Home arrow Testserver  
10.05.2008
 
Servername
State
IP Addresse
Port
Typ
Class timing
COD4 Hundezwinger 195.66.83.190 26860 COD2 0.00393
Call of Duty 4 85.131.247.4 28960 COD2 0.00596
Call of Duty 4 195.66.83.70 28960 COD2 0.00345
Team Fortress2 85.131.247.18 24015 HL2 0.00187
Enemy Territory Quakewars 195.66.83.40 27733 FEAR 0.00231
Counterstrike 1.6 JE_FREAK's [Irrenhaus] 195.66.83.170 47015 CSS 0.01326
Counterstrike 1.6 195.66.83.30 25015 CSS 0.01837
Counterstrike 1.6 Fun Clan Hellersdorf 195.66.83.120 26015 CSS 0.01457
Counterstrike 1.6 195.66.83.150 20015 CSS 0.00210
TO Crossfire 85.131.247.50 5555 UT2K4 0.00000
TO 3.4 www.spielwieseserver.de 85.131.247.209 7778 UT 0.06588
UT99 GhostDog's RocketArena 85.131.247.50 6278 UT 0.06412
Link11 Moha Spearhead Black-Sheep-Tactical 85.131.247.190 27860 MOHAA 0.00482
Quake 3 85.131.247.150 26960 Q3 0.00306
HL2 Death Match hawk068 85.131.247.160 27015 HL2 0.05677
Enemy Territory 195.66.83.250 27960 ET 0.00380
Enemy Territory [ f e l d l a t r i n e ] 195.66.83.130 30015 ET 0.00350
Condition Zero 85.131.247.225 57015 CZERO 0.01265
Counterstrike:S -= Hundezwinger I =- 85.131.247.130 27015 CSS 0.03382
Counterstrike:S Boot Camp Berlin 195.66.83.20 27015 CSS 0.03908
Counterstrike:S 85.131.247.5 47015 CSS 0.00215
COD 2 195.66.83.230 28960 COD2 0.00966
DOD:S -=|E.i.B|=- Ehre im Blut Clan 85.131.247.15 27015 DOD-S 0.05834
DOD:S <:{SNF}:>=- +#public#+ 195.66.83.50 47015 DOD-S 0.00072
BF1942 HeliTraining Server by 11-Clan 85.131.247.70 23000 BF42 0.04227
COD GeunerCity* OnlySniperServer 194.24.243.187 32015 COD 0.00639
COD ~R*n*B~Publicserver 85.131.247.130 29960 COD 0.00512
 
Gesamtzeit0.47796
Webdesign www.webmedie.dk www.pg-server.de